| Attribute | Details |
|---|---|
| Weight | 8 Kg |
| No Of Rods | 4 + 12 RODS |
| Brand | Shree MS |
| Model Name/Number | Full Bend Multi |
| Width | 3 feet |
| Height | 6 feet |
| Inner Pipe | 6/8 Inch |
| Outer Pipe | 1 Inch |
| Rack Type | Adjustable Rack |
| Body Material | Stainless Steel |
| Shape | Round |
| Color | Silver And Orange |
| Usage/Application | Cloth Drying |
| Attribute | Details |
|---|---|
| Product Code | 01 |
| Material | Stainless Steel |
| Height | 3.5 ft. |
| Width | 2 ft. |
| Rod | 7 |
| Weight | 2.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 02 |
| Material | Stainless Steel |
| Height | 5 ft. |
| Width | 3 ft. |
| Rod | 9 |
| Weight | 3.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 1/2 Inch |
| Attribute | Details |
|---|---|
| Product Code | 03 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 ft. |
| Rod | 12 |
| Weight | 4 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 1/2 Inch |
| Attribute | Details |
|---|---|
| Product Code | 03 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 ft. |
| Rod | 12 |
| Weight | 4 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 1/2 Inch |
| Attribute | Details |
|---|---|
| Product Code | 04 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 ft. |
| Rod | 11 |
| Weight | 4.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 05 |
| Material | Stainless Steel |
| Height | 5 ft. |
| Width | 3 ft. |
| Weight | 6.5 Kg |
| Attribute | Details |
|---|---|
| Product Code | 06 |
| Material | Power Coated |
| Height | 5 ft. |
| Width | 3 ft. |
| Weight | 5 Kg |
| Attribute | Details |
|---|---|
| Product Code | 06 |
| Material | Power Coated |
| Height | 5 ft. |
| Width | 3 ft. |
| Weight | 5 Kg |
| Attribute | Details |
|---|---|
| Product Code | 06 |
| Material | Power Coated |
| Height | 5 ft. |
| Width | 3 ft. |
| Weight | 5 Kg |
| Attribute | Details |
|---|---|
| Product Code | 07 |
| Material | Stainless Steel |
| Height | 5 ft. |
| Width | 3 ft. |
| Weight | 4.0 Kg |
| Attribute | Details |
|---|---|
| Product Code | 07 |
| Material | Stainless Steel |
| Height | 5 ft. |
| Width | 3 ft. |
| Weight | 4.0 Kg |
| Attribute | Details |
|---|---|
| Product Code | 08 |
| Material | Stainless Steel |
| Height | 5 ft. |
| Width | 3ft. |
| Weight | 5.5 Kg |
| Attribute | Details |
|---|---|
| Product Code | 09 |
| Material | Power Coated |
| Height | 4 ft. |
| Width | 2.5 ft. |
| Weight | 5.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 10 |
| Material | Power Coated |
| Height | 5.5 ft. |
| Width | 2.5 ft. |
| Weight | 8 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 11 |
| Material | Power Coated |
| Height | 6.5 ft. |
| Width | 2.5 ft |
| Weight | 9 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 11 |
| Material | Power Coated |
| Height | 6.5 ft. |
| Width | 2.5 ft |
| Weight | 9 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 12 |
| Material | Power Coated |
| Height | 6 ft. |
| Width | 2.5 ft. |
| Weight | 5.5 Kg |
| Outer Pipe | 6/8 Inch |
| Inner Pipe | 1/2 Inch |
| Attribute | Details |
|---|---|
| Product Code | 12 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 2.5 ft. |
| Weight | 5.5 Kg |
| Outer Pipe | 6/8 Inch |
| Inner Pipe | 1/2 Inch |
| Attribute | Details |
|---|---|
| Product Code | 12 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 2.5 ft. |
| Weight | 5.5 Kg |
| Outer Pipe | 6/8 Inch |
| Inner Pipe | 1/2 Inch |
| Attribute | Details |
|---|---|
| Product Code | 13 |
| Material | Stainless Steel |
| Height | 4 ft. |
| Width | 2.5 ft. |
| Weight | 5.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 14 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 2.5 ft. |
| Weight | 7.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 15 |
| Material | Stainless Steel |
| Height | 7 ft. |
| Width | 2.5 ft. |
| Weight | 9 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 16 |
| Material | Stainless Steel |
| Height | 5 ft. |
| Width | 3.4 ft. |
| Weight | 5.5 Kg |
| Packing Dimension | L-57, W-15, H-4 (In inches) |
| Attribute | Details |
|---|---|
| Product Code | 17 |
| Material | Stainless Steel |
| Height | 5 ft. |
| Width | 3 ft. |
| Rod | 4+9 |
| Weight | 4 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 1/2 Inch |
| Attribute | Details |
|---|---|
| Product Code | 18 |
| Material | Stainless Steel |
| Height | 5 ft. |
| Width | 3 ft. |
| Rod | 4+9 |
| Weight | 4.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 1/2 Inch |
| Attribute | Details |
|---|---|
| Product Code | 19 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 ft. |
| Rod | 4+12 |
| Weight | 8 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 6/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 20 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 ft. |
| Rod | 4+12 |
| Weight | 8.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 6/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 20 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 ft. |
| Rod | 4+12 |
| Weight | 8.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 6/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 21 |
| Material | Stainless Steel |
| Height | 3.4 ft. |
| Width | 2 ft. |
| Rod | 4+7 |
| Weight | 2.6 Kg |
| Outer Pipe | 1/2 Inch |
| Inner Pipe | 6/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 22 |
| Material | Stainless Steel |
| Height | 4.5 ft. |
| Width | 2 ft. |
| Rod | 6+9 |
| Weight | 3.5 Kg |
| Outer Pipe | 1/2 Inch |
| Inner Pipe | 6/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 23 |
| Material | Stainless Steel |
| Height | 5 ft. |
| Width | 3 ft. |
| Rod | 4+12 |
| Weight | 5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 6/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 24 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 ft. |
| Rod | 4+15 |
| Weight | 6 Kg |
| Outer Pipe | 1/2 Inch |
| Inner Pipe | 6/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 25 |
| Material | Stainless Steel |
| Height | 5 ft. |
| Width | 3 ft. |
| Rod | 4+9 |
| Weight | 5.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 1 Inch |
| Attribute | Details |
|---|---|
| Product Code | 26 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 ft. |
| Rod | 4+12 |
| Weight | 5.5 Kg |
| Outer Pipe | 6/8 Inch |
| Inner Pipe | 3/8 Inch |
| Also available in 9 & 15 Rod. |
| Attribute | Details |
|---|---|
| Product Code | 27 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 ft. |
| Rod | 6-10 |
| Weight | 6 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 28 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 Ft |
| Rod | 12 |
| Weight | 4.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 1/2 Inch |
| Also available: Inner Pipe 5/8, Sq. 1/2 Inch and 9 & 15 Rod |
| Attribute | Details |
|---|---|
| Product Code | 29 |
| Material | Stainless Steel |
| Height | 3.5 ft. |
| Width | 2 ft. |
| Rod | 7 |
| Weight | 2.5 Kg |
| Outer Pipe | 1 Inch Square |
| Inner Pipe | 1/2 Inch Square |
| Also available: 9, 12 & 15 Rod |
| Attribute | Details |
|---|---|
| Product Code | 30 |
| Material | Stainless Steel |
| Height | 5 ft. |
| Width | 3 ft. |
| Rod | 4+9 |
| Weight | 5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch Square |
| Also available: 3ft. - 4ft. - 5ft. - 6ft |
| Attribute | Details |
|---|---|
| Product Code | 31 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 ft. |
| Rod | 4+12 |
| Weight | 5.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 31 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 ft. |
| Rod | 4+12 |
| Weight | 5.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 32 |
| Material | Stainless Steel |
| Height | 6 ft. |
| Width | 3 Ft |
| Rod | 4+12 |
| Weight | 5.5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 33 |
| Material | Stainless Steel |
| Height | 3.5 ft. |
| Width | 3 Ft |
| Rod | 15 |
| Weight | 5 Kg |
| Outer Pipe | 1 Inch |
| Inner Pipe | 5/8 Inch |
| Attribute | Details |
|---|---|
| Product Code | 34 |
| Material | Stainless Steel |
| Height | 40 Inch |
| Width | 52 Inch |
| Weight | 4 Kg |
| Attribute | Details |
|---|---|
| Product Code | 35 |
| Material | Power Coated |
| Height | 40 Inch |
| Width | 52 Inch |
| Weight | 4 Kg |
| Attribute | Details |
|---|---|
| Product Code | 36 |
| Material | Stainless Steel |
| Height | 6 ft |
| Width | 39 Inch |
| Depth | 3 Ft |
| Weight | 6 Kg |
| Rod | 4+12 |
| Outer pipe | 1 |
| Inner Pipe | 5/8 |
| Attribute | Details |
|---|---|
| Product Code | 43 |
| Material | Stainless Steel |
| Height | 60 Inch |
| Width | 39 Inch |
| Depth | 24 Inch |
| Weight | 4.9 Kg |
| Attribute | Details |
|---|---|
| Product Code | 43 |
| Material | Stainless Steel |
| Height | 60 Inch |
| Width | 48 Inch |
| Depth | 24 Inch |
| Weight | 8.2 Kg |
| Attribute | Details |
|---|---|
| Product Code | 43 |
| Material | Stainless Steel |
| Height | 81 Inch |
| Width | 27 Inch |
| Depth | 27 Inch |
| Weight | 9.0 Kg |
| Attribute | Details |
|---|---|
| Product Code | 30 |
| Rod | 4+9 |
| Height | 5 ft |
| Width | 3 ft |
| Inner Pipe | 5/8 |
| Outer Pipe | 1 inch |
| Weight | 5.0 Kg |
| Attribute | Details |
|---|---|
| Product Code | 7 |
| Height | 2.5 ft |
| Width | 3 ft |
| Weight | 3.0 Kg |
| Attribute | Details |
|---|---|
| Product Code | 53 |
| Length | 38 Inch |
| Height | 40 Inch |
| Weight | 5.3 Kg |



The Cloth Drying Stand is a smart, space-saving solution designed to make your laundry routine more convenient. Crafted from durable, high-quality materials, it offers excellent strength and stability to hold a large number of clothes at once. Its foldable design ensures easy storage when not in use, making it ideal for homes with limited space. Lightweight yet sturdy, the stand can be easily moved indoors or outdoors to suit your drying needs. With rust-resistant finishing and user-friendly assembly, this cloth drying stand provides a long-lasting, eco-friendly, and practical way to keep your clothes fresh and well-aired every day.